AU
bought sold · bigger dot, bigger trade · follows the chart’s range
| When | People | Size | Value | Price | |
|---|---|---|---|---|---|
| 5mo | sell | 1 | $82,330 | 6.39 | |
| 6mo | sell | 1 | $39,044,987 | 8.34 | |
| 7mo | sell | 1 | $82,401 | 6.96 | |
| 8mo | sell | 5 | $528,829 | 5.12 | |
| 9mo | sell | 2 | $89,954 | 4.89 | |
| 12mo | sell | 1 | $92,731 | 5.53 | |
| 1.0y | sell | 2 | $63,151 | 6.25 | |
| 1.0y | sell | 1 | $77,273 | 6.38 | |
| 1.2y | sell | 1 | $51,737 | 6.70 | |
| 1.5y | sell | 1 | $7,823 | 5.94 | |
| 1.5y | buy | 2 | $343,000 | 5.94 | |
| 1.5y | sell | 2 | $44,244 | 5.43 | |
| 1.7y | sell | 4 | $203,902 | 7.84 | |
| 1.8y | sell | 2 | $130,053 | 7.83 | |
| 2.0y | sell | 1 | $110,654 | 9.40 | |
| 2.0y | sell | 2 | $104,747 | 10.75 | |
| 2.0y | sched | 1 | $302,326 | 11.69 | |
| 2.0y | sched | 1 | $300,904 | 11.79 | |
| 2.0y | sell | 1 | $72,723 | 10.13 | |
| 2.8y | sell | 2 | $171,610 | 7.56 | |
| 3.0y | buy | 2 | $15,474,987 | 7.14 | |
| 3.0y | sched | 2 | $136,684 | 7.19 | |
| 3.0y | sell | 2 | $88,558 | 8.66 | |
| 3.1y | buy | 1 | $168,178 | 8.71 | |
| 3.8y | buy | 1 | $20,811 | 10.39 | |
| 3.8y | buy | 1 | $39,000 | 10.57 | |
| 3.9y | buy | 1 | $123,700 | 11.97 | |
| 3.9y | buy | 1 | $15,000,000 | 12.45 | |
| 4.0y | sell | 4 | $130,893 | 12.43 | |
| 4.4y | buy | 1 | $716,300 | 13.02 | |
| 5.0y | buy | 2 | $34,930,000 | 18.68 |
Next report 2026-11-12 (Thursday, before open, in 10 days) · EPS estimate -0.37. It has finished the next session higher 75% of the time, average move 4.0%.
Day-after move, last 12 reports, oldest left.
| Reported | Est. | Actual | Surprise | Gap | Day 1 | Day 5 | |
|---|---|---|---|---|---|---|---|
| 2026-08-11 | miss | -0.37 | -0.48 | -28.0% | -1.9% | +4.4% | +6.0% |
| 2026-05-11 | miss | -0.40 | -0.50 | -25.8% | -3.8% | -3.2% | -9.8% |
| 2026-03-30 | beat | -0.43 | -0.37 | +13.4% | +0.5% | -1.1% | +5.7% |
| 2025-11-13 | beat | -0.47 | -0.40 | +14.4% | -0.9% | -0.7% | -3.9% |
| 2025-08-13 | beat | -0.47 | -0.47 | +1.1% | +0.9% | +4.2% | -8.2% |
| 2025-05-15 | miss | -0.49 | -0.55 | -11.8% | -7.6% | +5.7% | +21.2% |
| 2025-03-24 | miss | -0.44 | -0.52 | -17.3% | -0.6% | +1.1% | -19.0% |
| 2024-11-12 | beat | -0.44 | -0.42 | +4.5% | +3.7% | -3.0% | -17.8% |
| 2024-08-08 | beat | -0.45 | -0.41 | +8.9% | +4.3% | +3.4% | -0.1% |
| 2024-05-09 | beat | -0.49 | -0.40 | +17.7% | +1.4% | +2.0% | -2.6% |
| 2024-03-27 | miss | -0.41 | -0.50 | -21.4% | +2.4% | +0.9% | -6.0% |
| 2023-11-09 | beat | -0.52 | -0.48 | +7.7% | +8.7% | +9.5% | +15.4% |
| 2023-08-09 | beat | -0.49 | -0.48 | +2.0% | +1.1% | -6.6% | -15.3% |
| 2023-05-11 | beat | -0.54 | -0.46 | +14.8% | +0.2% | +0.4% | +20.7% |
| 2023-03-15 | miss | -0.35 | -0.52 | -48.6% | -1.1% | +0.3% | +1.6% |
| 2022-11-10 | miss | -0.35 | -0.54 | -54.3% | +2.7% | +1.9% | +20.0% |
| 2022-08-11 | miss | -0.32 | -0.46 | -43.8% | +6.4% | +8.9% | -6.0% |
| 2022-05-12 | miss | -0.43 | -0.44 | -1.1% | +3.3% | +5.8% | +8.9% |
| 2022-03-23 | miss | -0.27 | -0.38 | -40.7% | -1.6% | +3.2% | +7.3% |
| 2021-11-24 | beat | -0.29 | -0.28 | +2.3% | -3.8% | +13.2% | -6.9% |
Not investment advice.
↑↓ walks the list and loads each one · Del removes
No sign-up needed — your conversation stays on this browser so you can come back to it.
Follow the callers you actually want to hear from, agree or disagree with a call, and Apes Alpha starts building your feed around it.
Continue with Google
Continue with email