BN
bought sold · bigger dot, bigger trade · follows the chart’s range
11 members · 130 buys / 36 sells · $6.9M–$25.2M disclosed · latest filing Aug 13, 2026 · showing the 120 most recent · full tracker ›
| When | Member | Size | Amount | Price then | |
|---|---|---|---|---|---|
| 10mo | buy | $1K–$15K | 72.59 | ||
| 10mo | buy | $1K–$15K | 72.32 | ||
| 10mo | buy | $1K–$15K | 72.32 | ||
| 10mo | buy | $1K–$15K | 72.32 | ||
| 11mo | buy | $1K–$15K | 72.09 | ||
| 11mo | buy | $1K–$15K | 72.10 | ||
| 11mo | sell | $15K–$50K | 72.34 | ||
| 11mo | buy | $1K–$15K | 72.48 | ||
| 11mo | sell | $1K–$15K | 72.08 | ||
| 12mo | buy | $1K–$15K | 72.13 | ||
| 12mo | buy | $1K–$15K | 71.91 | ||
| 12mo | sell | $1K–$15K | 72.11 | ||
| 12mo | buy | $1K–$15K | 72.11 | ||
| 1.0y | buy | $100K–$250K | 72.45 | ||
| 1.1y | buy | $1K–$15K | 71.89 | ||
| 1.1y | buy | $1K–$15K | 71.86 | ||
| 1.2y | buy | $1K–$15K | 71.29 | ||
| 1.2y | sell | $1K–$15K | 70.53 | ||
| 1.2y | buy | $250K–$500K | 70.53 | ||
| 1.2y | buy | $1K–$15K | 70.63 | ||
| 1.2y | buy | $1K–$15K | 70.81 | ||
| 1.3y | sell | $1K–$15K | 70.05 | ||
| 1.3y | buy | $1K–$15K | 69.80 | ||
| 1.3y | buy | $1K–$15K | 69.68 | ||
| 1.3y | sell | $1K–$15K | 69.74 | ||
| 1.3y | buy | $1K–$15K | 69.74 | ||
| 1.3y | buy | $1K–$15K | 70.03 | ||
| 1.3y | buy | $250K–$500K | 70.02 | ||
| 1.3y | buy | $1K–$15K | 70.02 | ||
| 1.3y | sell | $15K–$50K | 70.26 | ||
| 1.3y | buy | $500K–$1.0M | 70.20 | ||
| 1.3y | buy | $1.0M–$5.0M | 70.00 | ||
| 1.4y | buy | $1K–$15K | 69.98 | ||
| 1.4y | buy | $1K–$15K | 69.33 | ||
| 1.4y | buy | $1K–$15K | 69.47 | ||
| 1.5y | buy | $1K–$15K | 69.10 | ||
| 1.6y | sell | $1K–$15K | 70.04 | ||
| 1.6y | buy | $1K–$15K | 69.98 | ||
| 1.6y | buy | $50K–$100K | 69.04 | ||
| 1.6y | buy | $100K–$250K | 69.34 | ||
| 1.6y | sell | $1K–$15K | 69.16 | ||
| 1.6y | buy | $100K–$250K | 69.08 | ||
| 1.6y | buy | $100K–$250K | 69.16 | ||
| 1.7y | buy | $15K–$50K | 68.11 | ||
| 1.8y | sell | $15K–$50K | 67.47 | ||
| 1.8y | sell | $15K–$50K | 66.89 | ||
| 1.8y | sell | $100K–$250K | 66.89 | ||
| 1.8y | buy | $1K–$15K | 67.30 | ||
| 1.8y | buy | $1K–$15K | 67.46 | ||
| 1.9y | buy | $1K–$15K | 68.77 | ||
| 2.0y | sell | $1K–$15K | 68.25 | ||
| 2.1y | buy | $1K–$15K | 68.83 | ||
| 2.1y | buy | $1K–$15K | 69.68 | ||
| 2.1y | buy | $1K–$15K | 70.03 | ||
| 2.2y | buy | $1K–$15K | 68.37 | ||
| 2.2y | buy | $50K–$100K | 67.83 | ||
| 2.3y | buy | $15K–$50K | 66.50 | ||
| 2.4y | sell | $1.0M–$5.0M | 65.17 | ||
| 2.5y | buy | $1K–$15K | 64.66 | ||
| 2.6y | buy | $15K–$50K | 64.95 | ||
| 2.6y | buy | $50K–$100K | 64.95 | ||
| 2.6y | buy | $1K–$15K | 65.53 | ||
| 2.6y | buy | $500K–$1.0M | 66.06 | ||
| 2.6y | buy | $15K–$50K | 66.18 | ||
| 2.7y | buy | $1K–$15K | 65.77 | ||
| 2.7y | buy | $1K–$15K | 65.83 | ||
| 2.8y | buy | $1K–$15K | 66.44 | ||
| 2.8y | buy | $15K–$50K | 66.38 | ||
| 2.8y | buy | $500K–$1.0M | 66.38 | ||
| 3.0y | sell | $15K–$50K | 63.54 | ||
| 3.0y | buy | $15K–$50K | 61.59 | ||
| 3.1y | sell | $1K–$15K | 62.12 | ||
| 3.1y | sell | $1K–$15K | 62.04 | ||
| 3.1y | buy | $15K–$50K | 62.55 | ||
| 3.2y | buy | $15K–$50K | 64.03 | ||
| 3.2y | buy | $1K–$15K | 64.20 | ||
| 3.2y | buy | $15K–$50K | 64.20 | ||
| 3.2y | buy | $1K–$15K | 64.07 | ||
| 3.3y | buy | $15K–$50K | 64.20 | ||
| 3.3y | buy | $1K–$15K | 64.83 | ||
| 3.3y | buy | $15K–$50K | 64.89 | ||
| 3.4y | buy | $15K–$50K | 64.80 | ||
| 3.4y | buy | $15K–$50K | 64.55 | ||
| 3.5y | buy | $1K–$15K | 64.83 | ||
| 3.6y | sell | $1K–$15K | 64.59 | ||
| 3.6y | buy | $1K–$15K | 65.05 | ||
| 3.7y | buy | $1K–$15K | 64.33 | ||
| 3.8y | buy | $1K–$15K | 64.88 | ||
| 4.1y | buy | $1K–$15K | 61.67 | ||
| 4.1y | buy | $1K–$15K | 61.67 | ||
| 4.1y | buy | $1K–$15K | 61.67 | ||
| 4.2y | buy | $1K–$15K | 65.26 | ||
| 4.2y | buy | $1K–$15K | 65.26 | ||
| 4.3y | buy | $1K–$15K | 65.50 | ||
| 4.6y | sell | $1K–$15K | 66.88 | ||
| 4.6y | sell | $1K–$15K | 66.88 | ||
| 4.7y | sell | $1K–$15K | 70.02 | ||
| 4.7y | sell | $1K–$15K | 70.02 | ||
| 4.7y | buy | $1K–$15K | 70.45 | ||
| 4.8y | buy | $1K–$15K | 71.66 | ||
| 4.8y | buy | $1K–$15K | 71.66 | ||
| 4.8y | sell | $15K–$50K | 72.61 | ||
| 4.8y | buy | $1K–$15K | 72.47 | ||
| 4.9y | buy | $1K–$15K | 72.98 | ||
| 5.0y | buy | $1K–$15K | 72.98 | ||
| 5.1y | buy | $1K–$15K | 72.69 | ||
| 5.1y | buy | $1K–$15K | 73.13 | ||
| 5.2y | buy | $1K–$15K | 73.01 | ||
| 5.2y | buy | $1K–$15K | 73.01 | ||
| 5.2y | buy | $1K–$15K | 73.00 | ||
| 5.2y | buy | $1K–$15K | 73.55 | ||
| 5.3y | buy | $1K–$15K | 73.21 | ||
| 5.4y | buy | $1K–$15K | 72.25 | ||
| 5.5y | buy | $1K–$15K | 71.79 | ||
| 5.5y | buy | $1K–$15K | 71.79 | ||
| 5.5y | buy | $1K–$15K | 72.11 | ||
| 5.5y | buy | $15K–$50K | 71.94 | ||
| 5.5y | buy | $15K–$50K | 71.94 | ||
| 5.5y | buy | $1K–$15K | 71.96 | ||
| 5.5y | buy | $1K–$15K | 72.08 |
Not investment advice.
↑↓ walks the list and loads each one · Del removes
No sign-up needed — your conversation stays on this browser so you can come back to it.
Follow the callers you actually want to hear from, agree or disagree with a call, and Apes Alpha starts building your feed around it.
Continue with Google
Continue with email