CB
Last 90d 4 insider buys worth $63.6K
bought sold · bigger dot, bigger trade · follows the chart’s range
| When | People | Size | Value | Price | |
|---|---|---|---|---|---|
| 1mo | buy | 1 | $2,288 | 32.10 | |
| 2mo | buy | 1 | $26,720 | 33.48 | |
| 2mo | buy | 1 | $5,066 | 34.02 | |
| 3mo | buy | 1 | $29,529 | 34.86 | |
| 6mo | buy | 1 | $95,766 | 28.81 | |
| 9mo | buy | 1 | $6,969 | 26.23 | |
| 9mo | buy | 1 | $11,538 | 25.84 | |
| 11mo | buy | 2 | $102,455 | 24.22 | |
| 1.0y | buy | 2 | $549,984 | 24.34 | |
| 1.1y | buy | 2 | $199,968 | 24.84 | |
| 1.1y | sell | 8 | $301,194,248 | 24.45 |
Next report 2027-01-25 (Monday, after close, in 86 days) · EPS estimate 0.79. It has finished the next session higher 60% of the time, average move 1.5%.
Day-after move, last 5 reports, oldest left.
| Reported | Est. | Actual | Surprise | Gap | Day 1 | Day 5 | |
|---|---|---|---|---|---|---|---|
| 2026-10-26 | beat | 0.74 | 0.79 | +6.8% | +0.8% | +2.0% | — |
| 2026-07-27 | beat | 0.70 | 0.75 | +7.1% | +3.4% | +3.3% | +4.5% |
| 2026-04-27 | beat | 0.68 | 0.73 | +7.3% | +0.5% | +0.2% | -1.2% |
| 2026-01-26 | beat | 0.67 | 0.72 | +7.5% | -0.9% | -0.2% | +7.2% |
| 2025-10-28 | miss | 0.82 | 0.77 | -6.1% | -0.4% | -1.6% | -2.8% |
Not investment advice.
↑↓ walks the list and loads each one · Del removes
No sign-up needed — your conversation stays on this browser so you can come back to it.
Follow the callers you actually want to hear from, agree or disagree with a call, and Apes Alpha starts building your feed around it.
Continue with Google
Continue with email