DO
bought sold · bigger dot, bigger trade · follows the chart’s range
| When | People | Size | Value | Price | |
|---|---|---|---|---|---|
| 1.5y | buy | 1 | $253,665 | 1.91 | |
| 1.9y | sell | 1 | $1,816,776 | 2.35 | |
| 1.9y | buy | 1 | $1,816,776 | 2.17 | |
| 2.3y | buy | 1 | $47,200 | 1.31 | |
| 2.3y | buy | 2 | $322,930 | 1.29 | |
| 2.3y | buy | 2 | $241,580 | 1.21 | |
| 2.3y | buy | 1 | $169,800 | 1.15 | |
| 2.9y | buy | 1 | $16,900 | 1.66 | |
| 2.9y | buy | 1 | $17,400 | 1.69 | |
| 3.2y | buy | 1 | $51,600 | 2.46 | |
| 3.2y | buy | 2 | $208,000 | 2.32 | |
| 3.2y | buy | 1 | $21,003 | 2.06 | |
| 4.1y | buy | 3 | $830,100 | 3.96 | |
| 4.1y | buy | 1 | $21,500 | 3.93 | |
| 4.1y | buy | 1 | $24,145 | 4.35 | |
| 4.1y | buy | 1 | $45,500 | 4.39 | |
| 4.2y | buy | 1 | $35,100 | 4.29 | |
| 4.2y | buy | 1 | $53,300 | 5.20 | |
| 4.3y | buy | 1 | $1,762 | 4.63 | |
| 4.3y | buy | 2 | $56,115 | 4.29 | |
| 4.5y | buy | 1 | $28,200 | 4.67 | |
| 4.6y | buy | 1 | $1,749 | 6.82 | |
| 4.6y | buy | 1 | $33,100 | 6.48 | |
| 4.6y | buy | 1 | $204,100 | 5.99 | |
| 4.7y | buy | 3 | $567,950 | 6.05 | |
| 4.8y | buy | 1 | $58,283 | 8.73 | |
| 4.8y | buy | 1 | $57,200 | 10.00 |
Next report 2026-11-04 (Wednesday, before open, in 6 days). It has finished the next session higher 42% of the time, average move 6.1%.
Day-after move, last 12 reports, oldest left.
| Reported | Est. | Actual | Surprise | Gap | Day 1 | Day 5 | |
|---|---|---|---|---|---|---|---|
| 2024-11-07 | miss | -0.04 | -0.08 | -100.0% | -6.7% | +4.1% | -4.7% |
| 2024-08-07 | miss | — | -0.01 | -100.0% | +4.3% | -1.1% | +16.0% |
| 2024-05-09 | miss | -0.12 | -0.28 | -133.3% | -5.6% | -18.1% | -6.9% |
| 2024-02-29 | miss | -0.08 | -0.18 | -125.0% | -3.3% | -0.5% | +2.2% |
| 2023-11-07 | beat | -0.09 | -0.06 | +36.8% | -2.7% | -3.2% | +2.7% |
| 2023-08-07 | beat | -0.13 | -0.06 | +52.2% | +6.1% | +8.4% | +2.3% |
| 2023-05-09 | miss | -0.14 | -0.18 | -26.7% | +6.5% | +6.9% | +15.2% |
| 2023-03-09 | miss | -0.04 | -0.23 | -499.9% | -2.2% | -15.6% | -26.5% |
| 2022-11-03 | miss | 0.09 | -0.05 | -155.6% | -4.9% | -8.9% | -2.5% |
| 2022-08-05 | miss | 0.20 | 0.12 | -38.1% | -0.3% | +0.3% | +4.0% |
| 2022-05-10 | miss | 0.09 | 0.08 | -11.1% | -3.7% | -1.8% | -6.8% |
| 2022-03-01 | beat | 0.10 | 0.23 | +140.0% | +2.4% | +4.5% | -1.8% |
Not investment advice.
↑↓ walks the list and loads each one · Del removes
No sign-up needed — your conversation stays on this browser so you can come back to it.
Follow the callers you actually want to hear from, agree or disagree with a call, and Apes Alpha starts building your feed around it.
Continue with Google
Continue with email