NW
Last 90d 1 insider sale
bought sold · bigger dot, bigger trade · follows the chart’s range
| When | People | Size | Value | Price | |
|---|---|---|---|---|---|
| 2mo | sell | 1 | $103,569 | 34.33 | |
| 3mo | buy | 1 | $107,105 | 33.47 | |
| 5mo | buy | 1 | $14,610 | 31.46 | |
| 5mo | buy | 1 | $21,133 | 30.39 | |
| 6mo | buy | 1 | $7,987 | 29.28 | |
| 6mo | buy | 1 | $19,790 | 29.62 | |
| 6mo | buy | 1 | $5,330 | 29.55 | |
| 6mo | buy | 1 | $10,898 | 30.02 | |
| 6mo | buy | 2 | $32,346 | 28.98 | |
| 9mo | buy | 1 | $112,540 | 28.23 | |
| 9mo | buy | 3 | $162,250 | 27.74 | |
| 12mo | buy | 1 | $3,965 | 25.60 | |
| 1.0y | buy | 1 | $101,484 | 25.85 | |
| 1.2y | buy | 1 | $4,780 | 23.07 | |
| 1.2y | buy | 1 | $14,610 | 23.00 | |
| 1.2y | buy | 1 | $12,050 | 23.11 | |
| 1.3y | buy | 1 | $9,828 | 23.18 | |
| 1.3y | buy | 1 | $2,440 | 23.50 | |
| 1.5y | buy | 1 | $12,500 | 25.03 | |
| 1.5y | buy | 1 | $11,882 | 23.48 | |
| 1.5y | buy | 1 | $2,430 | 23.02 | |
| 1.7y | buy | 2 | $69,992 | 23.91 | |
| 1.7y | buy | 1 | $74,172 | 24.49 | |
| 1.7y | buy | 1 | $375,116 | 24.70 | |
| 1.7y | buy | 1 | $81,354 | 24.95 | |
| 1.7y | buy | 1 | $52,000 | 24.38 | |
| 1.9y | buy | 1 | $199,992 | 25.25 | |
| 2.1y | buy | 1 | $199,800 | 24.50 | |
| 2.2y | buy | 1 | $5,000 | 23.38 | |
| 2.2y | buy | 1 | $15,180 | 22.76 | |
| 2.2y | buy | 1 | $14,252 | 23.93 | |
| 2.2y | buy | 1 | $17,234 | 23.26 | |
| 2.5y | buy | 1 | $24,250 | 22.04 | |
| 2.5y | buy | 1 | $9,852 | 21.81 | |
| 2.5y | buy | 2 | $7,952 | 21.81 | |
| 2.7y | buy | 1 | $5,008 | 22.86 | |
| 3.0y | buy | 1 | $5,538 | 24.31 | |
| 3.0y | sell | 1 | $150 | 23.66 | |
| 3.0y | buy | 1 | $2,435 | 21.83 | |
| 3.3y | buy | 1 | $11,556 | 25.41 | |
| 3.3y | buy | 1 | $12,410 | 24.91 | |
| 3.5y | buy | 2 | $10,280 | 22.59 | |
| 3.5y | buy | 1 | $25,500 | 21.93 | |
| 3.6y | buy | 1 | $8,220 | 26.41 | |
| 3.7y | sell | 1 | $77,062 | 29.29 | |
| 3.8y | sell | 2 | $101,648 | 28.27 | |
| 3.9y | sell | 1 | $84,323 | 28.05 | |
| 4.1y | sell | 1 | $119,430 | 22.33 | |
| 4.2y | sell | 1 | $60,658 | 21.81 | |
| 4.2y | sell | 2 | $105,817 | 21.45 | |
| 4.2y | sell | 2 | $48,308 | 21.64 | |
| 4.2y | buy | 2 | $47,739 | 20.93 | |
| 4.3y | buy | 1 | $23,361 | 19.99 | |
| 4.4y | buy | 1 | $47,760 | 19.77 | |
| 4.5y | buy | 1 | $8,746 | 21.47 | |
| 4.9y | sell | 1 | $21,458 | 21.18 | |
| 5.0y | sell | 1 | $158,812 | 22.24 | |
| 5.0y | sell | 1 | $16,983 | 22.29 | |
| 5.0y | sell | 1 | $27,567 | 22.18 | |
| 5.1y | buy | 1 | $252,500 | 20.41 | |
| 5.2y | buy | 2 | $128,100 | 20.25 | |
| 5.2y | buy | 1 | $15,210 | 20.41 | |
| 5.3y | buy | 1 | $531,877 | 20.77 | |
| 5.3y | buy | 1 | $1,258,500 | 20.15 | |
| 5.4y | sell | 1 | $64,127 | 20.59 | |
| 5.4y | buy | 1 | $127,000 | 20.44 | |
| 5.4y | buy | 1 | $255,900 | 20.27 | |
| 5.5y | buy | 1 | $1,925 | 20.23 | |
| 5.6y | buy | 1 | $5,911 | 21.30 | |
| 5.8y | buy | 1 | $45,072 | 19.55 |
Next report 2027-01-26 (Tuesday, before open, in 87 days) · EPS estimate 0.95. It has finished the next session higher 50% of the time, average move 3.3%.
Day-after move, last 8 reports, oldest left.
| Reported | Est. | Actual | Surprise | Gap | Day 1 | Day 5 | |
|---|---|---|---|---|---|---|---|
| 2026-10-27 | beat | 0.95 | 1.08 | +14.3% | +0.9% | +6.6% | — |
| 2026-07-22 | miss | 0.87 | 0.86 | -0.6% | -1.8% | -2.0% | +8.6% |
| 2026-04-27 | miss | 0.81 | 0.72 | -10.6% | -1.8% | -5.3% | -4.7% |
| 2026-01-22 | miss | 0.85 | 0.84 | -0.6% | +1.8% | -2.0% | +1.4% |
| 2025-10-22 | beat | 0.71 | 0.89 | +26.2% | +1.3% | +6.8% | +6.0% |
| 2025-07-22 | beat | 0.66 | 0.67 | +1.5% | +0.4% | +1.2% | -2.2% |
| 2025-04-17 | beat | 0.56 | 0.63 | +12.5% | -0.9% | +2.5% | +8.6% |
| 2025-01-27 | miss | -0.41 | -1.54 | -271.1% | -0.5% | +0.0% | +1.4% |
Not investment advice.
↑↓ walks the list and loads each one · Del removes
No sign-up needed — your conversation stays on this browser so you can come back to it.
Follow the callers you actually want to hear from, agree or disagree with a call, and Apes Alpha starts building your feed around it.
Continue with Google
Continue with email