PC
Last 90d 1 insider buy worth $98.8K
bought sold · bigger dot, bigger trade · follows the chart’s range
| When | People | Size | Value | Price | |
|---|---|---|---|---|---|
| 2mo | buy | 1 | $98,756 | 6.42 | |
| 6mo | buy | 1 | — | 9.89 | |
| 1.4y | buy | 1 | $40,000,000 | 12.84 | |
| 1.7y | buy | 1 | $4,996,596 | 8.71 | |
| 2.1y | buy | 1 | $22,500,003 | 9.04 | |
| 2.6y | buy | 1 | $99,934 | 5.80 | |
| 2.6y | buy | 1 | $99,934 | 4.86 | |
| 3.0y | buy | 2 | $81,115 | 4.27 | |
| 3.0y | buy | 1 | $100,023 | 4.16 | |
| 3.0y | buy | 1 | $118,500 | 3.73 | |
| 3.0y | buy | 2 | $235,722 | 3.29 | |
| 3.2y | buy | 1 | — | 9.23 | |
| 3.9y | sell | 1 | $7,643 | 6.68 | |
| 4.3y | sell | 1 | $1,066,878 | 7.37 | |
| 4.3y | sell | 1 | $189,559 | 6.94 | |
| 4.3y | sell | 1 | $66,936 | 6.90 | |
| 4.3y | sell | 1 | $9,113 | 6.51 | |
| 4.3y | sell | 1 | $378,959 | 7.12 | |
| 4.3y | sell | 1 | $280,230 | 6.96 | |
| 4.3y | sell | 1 | $706,560 | 7.76 | |
| 4.4y | sell | 1 | $790,443 | 8.38 | |
| 4.6y | sell | 1 | $1,768,500 | 8.91 | |
| 4.6y | buy | 1 | $9,999,990 | 8.91 | |
| 4.6y | buy | 2 | $5,999,980 | 9.16 | |
| 5.0y | buy | 1 | $96,633 | 13.35 | |
| 5.0y | buy | 1 | $100,000 | 11.86 | |
| 5.2y | buy | 1 | $89,256 | 14.50 | |
| 5.4y | buy | 1 | $193,646 | 17.48 | |
| 5.4y | buy | 1 | $199,158 | 16.83 |
Next report 2026-11-04 (Wednesday, after close, in 5 days) · EPS estimate -0.25. It has finished the next session higher 52% of the time, average move 10.1%.
Day-after move, last 12 reports, oldest left.
| Reported | Est. | Actual | Surprise | Gap | Day 1 | Day 5 | |
|---|---|---|---|---|---|---|---|
| 2026-08-06 | miss | -0.28 | -0.30 | -6.4% | -1.0% | +4.9% | +1.2% |
| 2026-05-06 | miss | -0.24 | -0.30 | -26.6% | +22.2% | +17.3% | +62.6% |
| 2026-02-26 | beat | -0.25 | -0.07 | +71.2% | -7.6% | -22.3% | -25.0% |
| 2025-11-06 | miss | -0.26 | -0.31 | -19.2% | +18.1% | +9.7% | -4.4% |
| 2025-08-07 | miss | -0.20 | -0.81 | -311.9% | +6.9% | +0.0% | +7.7% |
| 2025-05-07 | beat | -0.23 | 0.05 | +121.7% | +7.5% | +15.1% | +32.3% |
| 2025-02-27 | miss | -0.20 | -0.40 | -101.7% | +3.5% | -2.6% | -3.6% |
| 2024-11-15 | miss | -0.18 | -0.54 | -195.9% | -1.8% | +5.1% | +17.0% |
| 2024-08-08 | miss | -0.17 | -0.29 | -70.6% | +2.1% | -10.6% | -10.1% |
| 2024-05-08 | miss | -0.14 | -0.39 | -179.9% | -1.0% | +2.3% | +7.8% |
| 2024-03-06 | beat | -0.21 | -0.15 | +30.2% | +11.3% | -11.5% | -5.3% |
| 2023-11-09 | beat | -0.17 | 0.03 | +117.7% | +3.9% | +9.1% | +42.7% |
| 2023-08-08 | miss | -0.12 | -0.35 | -196.6% | +0.4% | -0.8% | -4.8% |
| 2023-05-09 | miss | -0.14 | -0.16 | -17.6% | -1.8% | -0.8% | -11.2% |
| 2023-03-16 | beat | -0.14 | -0.05 | +64.8% | +13.6% | +39.4% | +23.9% |
| 2022-11-09 | miss | -0.12 | -0.21 | -72.1% | +2.8% | -4.7% | -12.1% |
| 2022-08-11 | beat | -0.15 | -0.09 | +41.9% | +5.8% | +12.5% | -5.9% |
| 2022-05-12 | miss | -0.12 | -0.19 | -54.1% | -1.0% | +14.3% | +51.2% |
| 2022-03-29 | beat | -0.14 | -0.14 | +1.4% | +0.8% | +15.0% | +10.8% |
| 2021-11-10 | miss | -0.14 | -0.18 | -32.4% | -15.2% | -14.9% | +12.6% |
| 2021-08-12 | miss | -0.11 | -0.13 | -21.9% | +2.8% | -9.5% | -24.8% |
| 2021-05-19 | miss | -0.16 | -0.59 | -268.8% | +3.9% | +8.0% | +18.9% |
| 2021-03-19 | miss | -0.03 | -14.11 | -46933.3% | -5.2% | -1.1% | -15.1% |
Not investment advice.
↑↓ walks the list and loads each one · Del removes
No sign-up needed — your conversation stays on this browser so you can come back to it.
Follow the callers you actually want to hear from, agree or disagree with a call, and Apes Alpha starts building your feed around it.
Continue with Google
Continue with email