UL
bought sold · bigger dot, bigger trade · follows the chart’s range
20 members · 30 buys / 29 sells · $414K–$1.7M disclosed · latest filing Oct 22, 2025 · full tracker ›
| When | Member | Size | Amount | Price then | |
|---|---|---|---|---|---|
| 1.1y | sell | $1K–$15K | 64.57 | ||
| 1.1y | buy | $1K–$15K | 69.09 | ||
| 1.2y | sell | $1K–$15K | 64.92 | ||
| 1.3y | buy | $1K–$15K | 65.11 | ||
| 1.4y | sell | $1K–$15K | 67.13 | ||
| 1.4y | buy | $1K–$15K | 67.71 | ||
| 1.5y | sell | $1K–$15K | 68.12 | ||
| 1.6y | sell | $1K–$15K | 62.82 | ||
| 1.7y | buy | $1K–$15K | 61.75 | ||
| 2.5y | sell | $1K–$15K | 54.01 | ||
| 2.6y | sell | $1K–$15K | 50.13 | ||
| 2.6y | sell | $1K–$15K | 51.78 | ||
| 2.7y | sell | $1K–$15K | 51.93 | ||
| 3.0y | buy | $1K–$15K | 49.26 | ||
| 3.3y | sell | $100K–$250K | 51.54 | ||
| 3.7y | buy | $1K–$15K | 50.45 | ||
| 3.8y | buy | $15K–$50K | 50.93 | ||
| 4.6y | sell | $1K–$15K | 43.87 | ||
| 4.6y | sell | $1K–$15K | 44.53 | ||
| 4.6y | sell | $1K–$15K | 42.69 | ||
| 4.7y | buy | $1K–$15K | 47.23 | ||
| 4.8y | sell | $15K–$50K | 47.02 | ||
| 5.6y | sell | $15K–$50K | 52.69 | ||
| 5.7y | sell | $15K–$50K | 50.64 | ||
| 5.9y | sell | $1K–$15K | 54.61 | ||
| 5.9y | sell | $1K–$15K | 54.26 | ||
| 6.5y | buy | $1K–$15K | 47.47 | ||
| 6.5y | buy | $1K–$15K | 46.91 | ||
| 6.6y | buy | $15K–$50K | 45.32 | ||
| 6.6y | buy | $15K–$50K | 45.39 | ||
| 6.6y | buy | $1K–$15K | 44.72 | ||
| 6.7y | buy | $1K–$15K | 50.20 | ||
| 6.7y | sell | $1K–$15K | 54.02 | ||
| 6.8y | buy | $1K–$15K | 52.51 | ||
| 6.8y | sell | $1K–$15K | 50.16 | ||
| 6.8y | buy | $15K–$50K | 50.32 | ||
| 7.0y | sell | $15K–$50K | 53.02 | ||
| 7.4y | sell | $1K–$15K | 55.19 | ||
| 7.6y | sell | $1K–$15K | 50.22 | ||
| 7.6y | buy | $1K–$15K | 49.34 | ||
| 7.6y | buy | $1K–$15K | 49.44 | ||
| 9.4y | sell | $50K–$100K | 45.12 | ||
| 9.5y | sell | $50K–$100K | 42.90 | ||
| 9.7y | sell | $15K–$50K | 38.91 | ||
| 9.8y | buy | $15K–$50K | 33.64 | ||
| 9.8y | buy | $1K–$15K | 33.14 | ||
| 9.9y | buy | $1K–$15K | 32.13 | ||
| 10.0y | sell | $15K–$50K | 32.11 | ||
| 10.1y | sell | $1K–$15K | 37.31 | ||
| 10.7y | buy | $1K–$15K | 33.98 | ||
| 11.1y | sell | $1K–$15K | 33.21 | ||
| 11.8y | buy | $1K–$15K | 30.94 | ||
| 12.1y | buy | $1K–$15K | 30.50 | ||
| 12.1y | buy | $1K–$15K | 30.91 | ||
| 12.2y | buy | $1K–$15K | 32.47 | ||
| 12.4y | buy | $1K–$15K | 33.61 | ||
| 12.5y | buy | $1K–$15K | 33.02 | ||
| 12.9y | buy | $1K–$15K | 29.32 | ||
| 13.3y | buy | $1K–$15K | 30.08 |
Next report 2027-02-11 (Thursday, before open, in 105 days). It has finished the next session higher 0% of the time, average move 3.1%.
Day-after move, last 2 reports, oldest left.
| Reported | Est. | Actual | Surprise | Gap | Day 1 | Day 5 | |
|---|---|---|---|---|---|---|---|
| 2010-02-04 | beat | 0.25 | 0.33 | +31.8% | -4.3% | -4.8% | -5.2% |
| 2009-11-05 | beat | 0.42 | 0.48 | +16.2% | -1.5% | -1.4% | -0.3% |
Not investment advice.
↑↓ walks the list and loads each one · Del removes
No sign-up needed — your conversation stays on this browser so you can come back to it.
Follow the callers you actually want to hear from, agree or disagree with a call, and Apes Alpha starts building your feed around it.
Continue with Google
Continue with email