MOH chart · All upcoming earnings
| Move | Mean | Median | Std dev | Hit rate |
|---|---|---|---|---|
| Day 1 | +0.4% | -0.9% | 9.2% | 47% |
| Day 2 | +0.2% | -0.1% | 2.6% | 45% |
| Day 3 | +0.6% | +0.5% | 2.3% | 55% |
| 5-day | +1.8% | +2.3% | 12.1% | 57% |
Day 1 = the close-to-close move on the first session to trade the news — hover for the EPS surprise.
| Report | Est | Actual | Surprise | Gap | 1-day | +5d | +1mo |
|---|---|---|---|---|---|---|---|
| 2026-07-22 beat | 1.40 | 1.51 | +7.8% | -1.7% | -9.7% | -2.8% | +0.0% |
| 2026-04-22 beat | 1.91 | 2.35 | +23.0% | +7.7% | +14.2% | +11.4% | +5.4% |
| 2026-02-05 miss | 0.33 | -2.75 | -921.5% | -28.8% | -25.5% | +2.8% | +7.3% |
| 2025-10-22 miss | 3.89 | 1.84 | -52.7% | -19.5% | -17.5% | -6.1% | -12.1% |
| 2025-07-23 miss | 5.53 | 5.48 | -0.9% | -9.0% | -16.8% | -0.2% | +10.3% |
| 2025-04-23 beat | 5.96 | 6.08 | +2.0% | +0.4% | -5.5% | -0.2% | -2.7% |
| 2025-02-05 miss | 5.88 | 5.05 | -14.2% | -9.4% | -10.1% | -5.0% | +16.9% |
| 2024-10-23 beat | 5.94 | 6.01 | +1.2% | +18.2% | +17.7% | -0.7% | -10.1% |
| 2024-07-24 beat | 5.60 | 5.86 | +4.7% | +10.1% | +12.3% | +6.8% | +6.7% |
| 2024-04-24 beat | 5.64 | 5.73 | +1.7% | -4.1% | -4.1% | -3.6% | -5.7% |
| 2024-02-07 beat | 4.35 | 4.38 | +0.7% | +0.8% | +5.4% | +4.4% | +5.4% |
| 2023-10-25 beat | 4.87 | 5.05 | +3.7% | -9.3% | -1.5% | +1.9% | +10.5% |
| 2023-07-26 beat | 5.13 | 5.65 | +10.1% | +2.1% | -1.2% | -1.7% | +3.8% |
| 2023-04-26 beat | 5.21 | 5.81 | +11.4% | +1.7% | +7.7% | -1.9% | -8.0% |
| 2023-02-08 beat | 4.02 | 4.10 | +2.0% | +2.5% | -1.9% | -2.8% | -12.5% |
| 2022-10-26 beat | 4.23 | 4.36 | +3.1% | +0.8% | -4.7% | +0.3% | -7.2% |
| 2022-07-27 beat | 4.37 | 4.55 | +4.2% | -0.2% | +3.7% | +2.0% | +6.8% |
| 2022-04-27 beat | 4.68 | 4.90 | +4.7% | -0.7% | -2.6% | -1.2% | -3.3% |
| 2022-02-09 beat | 2.76 | 2.88 | +4.5% | -3.5% | -0.4% | +4.5% | +0.8% |
| 2021-10-27 beat | 2.80 | 2.83 | +1.0% | +2.1% | +0.5% | +2.0% | +0.1% |
| 2021-07-28 | 3.40 | 3.40 | — | -0.3% | -1.5% | +5.3% | +5.3% |
| 2021-04-28 beat | 3.71 | 4.44 | +19.7% | +1.3% | +2.1% | +3.9% | -0.9% |
| 2021-02-10 beat | 0.82 | 3.29 | +302.4% | -1.3% | +4.9% | +2.1% | +8.2% |
| 2020-10-28 beat | 2.18 | 3.36 | +54.3% | +4.0% | -3.2% | +15.9% | +9.1% |
| 2020-07-30 miss | 4.95 | 4.79 | -3.2% | -3.0% | -1.2% | +6.1% | +0.1% |
| 2020-04-30 beat | 3.00 | 3.02 | +0.6% | +3.7% | +5.7% | +1.3% | +5.7% |
| 2020-02-10 beat | 2.65 | 2.73 | +3.2% | -0.6% | +9.3% | +8.8% | -8.0% |
| 2019-10-29 beat | 2.73 | 2.80 | +2.7% | -8.9% | -0.6% | -3.2% | +9.4% |
| 2019-07-30 beat | 2.70 | 3.11 | +15.4% | +4.0% | -3.4% | -1.0% | -2.2% |
| 2019-04-29 beat | 2.45 | 3.04 | +23.9% | +2.9% | +0.7% | -2.0% | +4.0% |
| 2019-02-11 beat | 1.54 | 3.07 | +99.7% | -0.3% | -5.6% | +6.4% | +8.3% |
| 2018-10-31 beat | 1.65 | 2.97 | +79.7% | +8.2% | -1.6% | +9.0% | +11.0% |
| 2018-07-31 beat | 1.09 | 3.08 | +182.2% | +16.1% | +17.1% | +3.8% | +13.4% |
| 2018-04-30 beat | 0.78 | 1.71 | +119.5% | +6.2% | -2.0% | -0.9% | +5.5% |
| 2018-02-12 miss | 0.17 | -4.52 | -2796.4% | -3.0% | -3.7% | -5.7% | +0.5% |
| 2017-11-02 miss | 0.14 | -1.62 | -1235.5% | +10.0% | +14.8% | -2.9% | -3.4% |
| 2017-08-02 miss | 0.87 | -4.01 | -561.5% | -6.8% | -5.9% | -7.7% | +3.1% |
| 2017-05-02 beat | 0.58 | 1.47 | +152.4% | +1.4% | +7.4% | +6.3% | +3.2% |
| 2017-02-15 miss | 0.75 | -1.54 | -305.7% | -16.7% | -17.9% | -0.7% | -9.4% |
| 2016-10-27 beat | 0.76 | 0.85 | +11.3% | -4.7% | -5.4% | -1.4% | -1.8% |
| 2016-07-27 beat | 0.53 | 0.67 | +26.3% | +5.5% | +13.1% | +1.4% | -5.4% |
| 2016-04-28 miss | 0.78 | 0.51 | -35.0% | -14.2% | -19.4% | -12.1% | -6.4% |
| 2016-02-08 beat | 0.61 | 0.70 | +14.5% | -1.5% | +0.7% | +15.0% | +24.1% |
| 2015-10-29 beat | 0.69 | 0.77 | +12.4% | -0.7% | -7.4% | +6.7% | +0.9% |
| 2015-07-30 beat | 0.62 | 0.72 | +16.8% | +6.7% | +10.9% | +0.3% | -1.1% |
| 2015-05-07 beat | 0.49 | 0.56 | +14.0% | +6.5% | +11.8% | +6.3% | +3.7% |
| 2015-02-09 beat | 0.55 | 0.69 | +27.1% | +1.6% | +11.5% | +9.9% | +10.5% |
| 2014-10-30 miss | 0.44 | 0.33 | -24.2% | -2.2% | +4.6% | +0.2% | +3.5% |
| 2014-07-30 miss | 0.42 | 0.16 | -61.8% | -4.4% | -5.4% | -2.6% | +17.1% |
| 2014-05-01 beat | -0.01 | 0.10 | +1254.7% | +1.6% | +3.3% | +6.2% | +11.8% |
| 2014-02-10 miss | -0.07 | -0.20 | -175.2% | -1.6% | -5.7% | +7.1% | +7.7% |
| 2013-10-30 miss | 0.31 | 0.16 | -48.5% | -3.3% | -5.8% | -0.4% | +6.7% |
| 2013-07-25 beat | 0.31 | 0.34 | +9.3% | -1.0% | -1.3% | -5.6% | -10.9% |
| 2013-04-25 beat | 0.25 | 0.64 | +156.3% | +0.1% | +0.1% | +2.0% | +15.9% |
| 2013-02-07 beat | 0.22 | 0.54 | +142.4% | +11.0% | +10.4% | +4.0% | +2.5% |
| 2012-10-23 beat | -0.10 | 0.07 | +170.6% | +16.4% | +13.6% | -3.0% | +5.9% |
| 2012-07-26 miss | -0.02 | -0.80 | -3779.7% | -5.7% | -1.2% | -7.4% | -2.1% |
| 2012-04-30 beat | 0.38 | 0.39 | +2.9% | -0.3% | +3.5% | +0.0% | -3.9% |
| 2012-02-23 beat | 0.39 | 0.51 | +29.6% | +1.0% | +3.6% | -5.1% | -2.6% |
| 2011-10-25 beat | 0.38 | 0.41 | +9.2% | +5.6% | +10.3% | +3.2% | -4.8% |
“1-day” is the close-to-close move over the session that first traded on the news (the next session for after-close reports). “+5d / +1mo” are the further drift from that close.
Earnings dates & estimates from Yahoo Finance (refreshed 2026-09-13); price reactions from end-of-day data. History, not a forecast. Not investment advice.