NRG earnings

NRG Energy, Inc.

NRG chart · All upcoming earnings

Next report 2026-11-05
When Thursday before open
In52 days
EPS estimate2.87
1-day std dev6.3%

How NRG has moved on earnings, close to close (last 60)?Measured close to close. Day 1 = the last close before the report to the next close (the following session for after-close reports). Day 2 / Day 3 are that single session on its own. 5-day is the cumulative move from the pre-report close through the 5th session.

10 20 30 Max
MoveMeanMedianStd devHit rate
Day 1 +0.3% -0.4% 6.3% 47%
Day 2 +0.3% +0.1% 2.9% 50%
Day 3 +0.4% +0.1% 2.3% 52%
5-day +1.1% -0.2% 9.2% 48%
Biggest pop
+26.2%
Biggest drop
-15.5%
On a beat
+1.0%
On a miss
-0.0%
1-mo drift
+0.8%

Day 1 price move on each of the last 60 reports

Day 1 = the close-to-close move on the first session to trade the news — hover for the EPS surprise.

Report history

ReportEstActualSurpriseGap1-day+5d+1mo
2026-08-04 miss 1.74 1.49 -14.4% +1.1% -15.5% +2.3% -5.1%
2026-05-06 miss 1.73 1.49 -14.0% -2.7% -4.3% -13.0% -14.2%
2026-02-24 beat 0.89 1.04 +16.4% -1.8% +4.3% -11.9% -17.9%
2025-11-06 beat 2.13 2.78 +30.7% -2.3% -1.8% -2.3% -3.5%
2025-08-06 beat 1.65 1.73 +5.0% -3.4% -13.6% +4.3% -0.6%
2025-05-12 beat 1.69 2.68 +58.8% +14.8% +26.2% +7.1% -1.0%
2025-02-26 beat 0.94 1.52 +61.8% +3.0% +10.6% -12.9% -15.5%
2024-11-08 miss 1.95 1.85 -5.0% +3.5% -0.3% -4.1% -2.5%
2024-08-08 beat 1.55 3.37 +117.9% +2.4% +8.2% +6.1% -0.1%
2024-05-07 miss 0.93 0.90 -3.1% -0.1% -5.8% +11.8% +6.0%
2024-02-28 miss 3.76 1.64 -56.4% -1.0% +1.2% +12.4% +23.7%
2023-11-02 miss 4.00 1.41 -64.7% -2.5% +2.9% -0.1% +6.5%
2023-08-08 miss 2.44 1.25 -48.9% -0.4% -2.0% +0.5% +4.3%
2023-05-04 miss 1.20 0.71 -41.0% -1.3% -6.2% -1.1% +5.5%
2023-02-16 miss 1.51 0.47 -69.2% -1.7% -4.9% -1.4% -1.3%
2022-11-07 miss 1.08 0.29 -73.0% -1.1% +1.9% -3.0% -26.7%
2022-08-04 beat 0.63 2.16 +244.2% +3.0% +4.7% +3.3% +6.0%
2022-05-06 miss 0.63 0.22 -64.4% +2.5% +9.8% +2.1% +11.4%
2022-02-24 miss 1.16 -1.74 -250.5% +1.0% +3.6% -2.1% -3.0%
2021-11-04 miss 3.02 1.30 -57.0% -8.8% -11.1% -1.3% +7.1%
2021-08-05 beat 0.88 4.40 +399.8% +0.8% +0.6% +2.6% +8.2%
2021-05-06 miss 0.30 0.24 -18.5% -0.8% -0.5% -3.1% -0.7%
2021-03-01 miss 0.37 0.26 -30.1% +15.0% +10.5% +3.1% -8.1%
2020-11-05 miss 1.93 1.57 -18.8% +0.3% -1.8% -2.9% +5.5%
2020-08-06 miss 1.16 1.11 -4.0% -0.4% +1.3% +3.9% -1.8%
2020-05-07 miss 0.83 0.45 -45.9% -0.5% -2.0% +1.7% +18.8%
2020-02-27 miss 1.09 -99.7% -0.6% -1.6% -0.4% -14.3%
2019-11-07 beat 1.87 2.25 +20.1% +0.9% +1.2% -1.6% -3.7%
2019-08-07 miss 0.84 0.84 -0.1% +0.1% -1.9% +2.0% +13.3%
2019-05-02 beat 0.38 0.44 +14.7% -0.5% -2.4% -7.3% -13.4%
2019-02-28 miss 0.08 0.04 -47.7% +3.6% +1.6% -1.1% +1.9%
2018-11-08 beat 1.00 1.35 +34.6% -1.9% -3.7% +6.0% +12.7%
2018-08-02 beat 0.65 1.09 +66.5% -2.6% -1.0% +8.1% +12.1%
2018-05-03 miss 0.60 0.52 -13.5% +1.9% +6.1% +7.1% +4.6%
2018-03-01 miss 0.60 0.33 -44.6% +4.0% +4.1% +10.0% +12.7%
2017-11-02 beat 0.70 0.90 +28.2% +4.1% +4.5% +7.1% +5.5%
2017-08-03 beat 0.28 0.52 +88.0% -0.5% -2.0% +1.7% +3.5%
2017-05-02 beat -0.48 -0.39 +17.2% -2.4% -5.4% -6.7% +6.3%
2017-02-28 miss 0.07 0.05 -23.2% -2.0% -1.3% +3.3% +13.1%
2016-11-04 miss 0.70 0.70 -0.8% +6.4% +8.9% +0.4% +7.2%
2016-08-09 beat 0.20 0.68 +244.8% -0.1% -5.1% -4.1% -3.2%
2016-05-05 beat 0.25 0.46 +88.6% +2.1% +1.6% +5.2% +20.3%
2016-02-29 miss -0.29 -0.41 -41.1% -6.6% -2.7% +26.5% +20.0%
2015-11-04 miss 0.77 0.68 -12.1% +3.3% +4.5% -7.5% -36.1%
2015-08-04 beat -0.08 -0.04 +42.5% -2.6% -10.0% -4.0% -6.8%
2015-05-08 miss -0.36 -0.40 -9.6% +2.2% +5.7% -1.1% -9.6%
2015-02-27 miss -0.04 -0.37 -955.7% +4.2% -3.2% +2.1% +3.9%
2014-11-05 miss 0.77 0.68 -12.1% +1.2% +7.8% +0.5% -12.4%
2014-08-07 miss 0.21 -0.03 -115.6% +0.3% -0.9% -1.4% +3.3%
2014-05-06 beat -0.16 -0.07 +56.2% +1.2% +1.4% -1.6% +6.5%
2014-02-28 beat 0.17 0.33 +94.0% +0.0% +1.5% -1.3% +9.4%
2013-11-12 miss 0.84 0.50 -39.9% -3.5% -3.5% +0.4% +3.4%
2013-08-09 beat 0.28 0.57 +98.5% -0.7% -2.0% -0.8% +1.7%
2013-05-07 miss -0.33 -0.89 -171.3% +0.1% -0.9% +1.0% -6.4%
2013-02-27 beat -0.08 0.19 +330.2% +0.0% +0.7% +2.5% +10.4%
2012-11-02 miss 0.56 0.25 -55.2% +0.0% -1.6% -3.2% +0.0%
2012-08-08 beat 0.30 1.08 +264.0% +1.4% +3.6% +3.1% +7.6%
2012-05-03 miss -0.13 -0.38 -202.8% -3.5% -2.4% -0.5% -6.6%
2012-02-28 miss -0.16 -0.48 -203.1% -0.6% -0.3% -4.7% -8.2%
2011-11-03 miss 0.37 0.09 -74.4% +0.4% +3.3% -0.2% -10.7%

“1-day” is the close-to-close move over the session that first traded on the news (the next session for after-close reports). “+5d / +1mo” are the further drift from that close.

Earnings dates & estimates from Yahoo Finance (refreshed 2026-09-13); price reactions from end-of-day data. History, not a forecast. Not investment advice.