USB earnings

U.S. Bancorp

USB chart · All upcoming earnings

Next report 2026-10-15
When Thursday before open
In31 days
EPS estimate1.32
1-day std dev2.9%

How USB has moved on earnings, close to close (last 60)?Measured close to close. Day 1 = the last close before the report to the next close (the following session for after-close reports). Day 2 / Day 3 are that single session on its own. 5-day is the cumulative move from the pre-report close through the 5th session.

10 20 30 Max
MoveMeanMedianStd devHit rate
Day 1 +0.2% -0.1% 2.9% 48%
Day 2 +0.1% +0.2% 1.6% 60%
Day 3 +0.1% +0.2% 2.1% 53%
5-day +0.6% +1.0% 4.1% 63%
Biggest pop
+6.5%
Biggest drop
-7.8%
On a beat
+0.4%
On a miss
-0.1%
1-mo drift
+1.6%

Day 1 price move on each of the last 60 reports

Day 1 = the close-to-close move on the first session to trade the news — hover for the EPS surprise.

Report history

ReportEstActualSurpriseGap1-day+5d+1mo
2026-07-16 beat 1.29 1.35 +5.0% +0.0% +1.6% -1.1% +2.2%
2026-04-16 beat 1.14 1.18 +3.4% -1.1% -1.6% +2.1% -4.3%
2026-01-20 beat 1.19 1.26 +6.0% -1.0% +0.0% +4.0% +6.5%
2025-10-16 beat 1.12 1.22 +9.0% +1.7% -1.7% +4.8% +3.2%
2025-07-17 beat 1.07 1.11 +4.1% -3.3% -1.0% +1.9% +1.6%
2025-04-16 beat 0.97 1.03 +5.7% -1.1% -2.1% +5.9% +18.8%
2025-01-15 beat 1.05 1.07 +1.7% -5.9% -5.6% +2.2% -0.2%
2024-10-16 beat 0.99 1.03 +4.0% +3.7% +4.7% -1.4% +2.2%
2024-07-17 beat 0.95 0.97 +2.3% +1.6% +4.6% -1.1% -5.4%
2024-05-01 miss 0.88 0.78 -11.6% +1.4% -0.2% +1.4% -3.0%
2024-01-17 miss 0.91 0.49 -46.0% -0.1% -1.4% +4.1% +1.8%
2023-10-18 miss 1.01 0.91 -9.7% -0.7% -4.4% -6.2% +11.8%
2023-07-19 miss 1.10 0.84 -23.5% -0.5% +6.5% -0.1% -5.4%
2023-04-19 miss 1.12 1.04 -7.2% +0.9% +2.3% -12.5% -15.3%
2023-01-25 miss 1.14 0.57 -49.8% +0.5% +5.3% +0.1% -3.1%
2022-10-14 beat 1.16 1.16 +0.4% +1.9% +3.4% -5.3% +2.5%
2022-07-15 miss 1.07 0.99 -7.5% +2.8% +5.2% +2.4% +5.4%
2022-04-14 beat 0.94 0.99 +5.1% +2.6% +4.1% -3.6% -8.4%
2022-01-19 miss 1.10 1.07 -2.5% -6.4% -7.8% +0.3% -0.4%
2021-10-14 beat 1.16 1.30 +12.4% -2.4% -2.2% +3.5% +0.7%
2021-07-15 beat 1.13 1.28 +12.9% -0.6% +3.2% -5.1% -1.0%
2021-04-15 beat 0.96 1.45 +51.4% -1.3% -2.2% -0.3% +9.9%
2021-01-20 beat 0.94 0.95 +1.5% -2.2% -5.2% -6.1% +9.7%
2020-10-14 beat 0.91 0.99 +9.2% +0.1% -0.4% +1.5% +11.9%
2020-07-15 beat 0.40 0.41 +1.6% +5.2% +3.7% -3.7% -0.7%
2020-04-15 miss 0.81 0.72 -10.8% -1.9% -6.9% -0.2% -6.5%
2020-01-15 miss 1.09 1.08 -0.6% -2.0% -2.9% -0.2% +0.3%
2019-10-16 beat 1.11 1.15 +3.6% +2.0% +1.5% +3.7% +7.3%
2019-07-17 beat 1.07 1.09 +2.3% +0.0% +2.2% +4.4% -5.4%
2019-04-17 miss 1.00 1.00 -0.2% -1.8% +0.8% +2.3% +1.8%
2019-01-16 beat 1.06 1.07 +1.1% +0.6% +2.4% +3.6% +4.5%
2018-10-17 beat 1.04 1.06 +1.6% -0.3% +3.8% -5.0% +3.3%
2018-07-18 beat 1.00 1.02 +1.7% -0.6% -1.1% +1.8% +4.8%
2018-04-18 beat 0.95 0.96 +1.5% +0.1% -2.0% +1.6% +2.3%
2018-01-17 beat 0.87 0.88 +0.9% -0.2% -1.5% +2.5% -2.2%
2017-10-18 miss 0.88 0.88 -0.2% +0.1% -1.1% +1.6% -2.7%
2017-07-19 beat 0.84 0.85 +0.7% +0.9% +0.9% +0.7% -0.7%
2017-04-19 beat 0.80 0.82 +2.4% +0.7% -0.2% +4.9% +2.1%
2017-01-18 beat 0.81 0.82 +1.4% +0.2% +0.5% +3.7% +8.8%
2016-10-19 beat 0.83 0.84 +0.8% +2.7% +1.3% +1.5% +11.7%
2016-07-15 beat 0.80 0.82 +2.3% +2.8% +1.6% +0.7% +2.6%
2016-04-20 miss 0.76 0.76 -0.4% +0.1% +2.0% +1.9% -2.8%
2016-01-15 beat 0.79 0.79 +0.0% -4.8% -2.2% -1.9% +2.7%
2015-10-15 beat 0.81 0.81 +0.2% +1.8% +1.3% +2.0% +3.3%
2015-07-15 miss 0.80 0.80 -0.4% +0.2% +3.8% +0.9% -1.0%
2015-04-15 beat 0.76 0.76 +0.1% -1.0% -0.2% -1.4% +2.2%
2015-01-21 beat 0.77 0.78 +1.2% +0.9% +2.4% -0.2% +5.7%
2014-10-22 miss 0.78 0.78 -0.1% -0.1% -0.9% +4.9% +10.1%
2014-07-16 beat 0.77 0.78 +1.8% +0.3% -1.8% -0.2% -2.2%
2014-04-16 miss 0.73 0.73 -0.1% +0.8% -1.3% +0.4% +1.0%
2014-01-22 beat 0.75 0.76 +1.1% -0.5% -0.3% -4.1% -2.7%
2013-10-16 beat 0.75 0.76 +0.7% +0.6% +1.0% +2.0% +2.8%
2013-07-17 miss 0.76 0.76 -0.4% -1.2% -1.4% +2.2% +0.1%
2013-04-16 beat 0.73 0.73 +0.3% -0.3% -1.8% +0.3% +5.0%
2013-01-16 beat 0.74 0.75 +1.5% -1.6% -0.4% -0.1% +2.3%
2012-10-17 beat 0.73 0.74 +1.2% +0.7% +1.8% -3.1% -6.2%
2012-07-18 beat 0.70 0.73 +4.7% -1.0% +1.6% -0.6% -0.8%
2012-04-17 beat 0.64 0.67 +4.3% +0.6% +1.3% +0.2% -1.6%
2012-01-18 beat 0.63 0.64 +1.1% +1.3% +1.1% -1.7% +0.0%
2011-10-19 beat 0.62 0.64 +3.7% +0.5% -1.4% +5.6% +4.1%

“1-day” is the close-to-close move over the session that first traded on the news (the next session for after-close reports). “+5d / +1mo” are the further drift from that close.

Earnings dates & estimates from Yahoo Finance (refreshed 2026-09-13); price reactions from end-of-day data. History, not a forecast. Not investment advice.