Earnings calendar

The next reports from the largest U.S. companies plus every stock Congress trades, each with the move it typically makes on earnings.

← Earlier 2025-07-242025-07-23 · already reported Later → Today
Day-1 price move — last 30 reports
Company When Avg move Median move % closed up Typical swing Actual Day 1
Thu · 2025-07-24
AAL American Airlines Group Inc. Before open -0.4% +1.0% 53% 5.5% -9.6%
Wed · 2025-07-23
GEV GE Vernova Inc. Before open +2.5% +2.1% 70% 7.2% +14.6%
HCSG Healthcare Services Group, Inc. Before open +2.1% +0.8% 50% 13.3% +12.1%
HAS Hasbro, Inc. Before open +2.0% +1.2% 60% 8.2% -0.9%
HLT Hilton Worldwide Holdings Inc. Before open +0.9% +0.7% 60% 3.2% -2.6%
T AT&T Inc. Before open +0.9% +1.1% 63% 4.7% +1.2%
TMO Thermo Fisher Scientific Inc. Before open +0.7% +0.6% 57% 4.4% +9.1%
MCO Moody's Corporation Before open +0.5% +0.7% 57% 3.3% +1.8%
TEL TE Connectivity plc Before open +0.4% +0.2% 53% 4.7% +12.0%
NEE NextEra Energy, Inc. Before open +0.3% +1.4% 57% 4.0% -6.1%
NVR NVR, Inc. Before open +0.2% -0.1% 47% 3.5% -0.1%
TDY Teledyne Technologies Incorporated Before open +0.2% +0.8% 53% 4.8% -1.7%
CME CME Group Inc. Before open +0.1% -0.2% 43% 2.9% +0.7%
GD General Dynamics Corporation Before open -0.0% -0.1% 47% 3.1% +6.5%
INFY Infosys Limited Before open -0.1% -0.9% 43% 5.4% +1.0%
OTIS Otis Worldwide Corporation Before open -0.5% -0.8% 38% 4.4% -12.4%
NTRS Northern Trust Corporation Before open -0.6% -1.2% 43% 5.5% -1.8%
TNL Travel + Leisure Co. Before open -0.7% +0.6% 57% 5.7% +6.9%
FCX Freeport-McMoRan Inc. Before open -0.9% -1.4% 43% 4.8% -2.1%
LII Lennox International Inc. Before open -1.3% -1.9% 37% 6.1% +6.6%
FI Fiserv, Inc. Before open -2.0% -1.2% 47% 10.0% -13.8%
LW Lamb Weston Holdings, Inc. Before open -2.4% +0.4% 53% 11.1% +16.3%
URI United Rentals, Inc. After close +2.8% +2.5% 70% 7.2% +9.0%
TMUS T-Mobile US, Inc. After close +2.2% +3.9% 67% 5.2% +5.8%
NOW ServiceNow, Inc. After close +2.0% +3.4% 67% 7.9% +4.2%
RS Reliance, Inc. After close +1.6% +1.8% 60% 5.3% -12.3%
LVS Las Vegas Sands Corp. After close +1.1% +2.0% 63% 6.3% +4.3%
FAF First American Financial Corporation After close +1.0% +2.3% 73% 3.8% +3.5%
WH Wyndham Hotels & Resorts, Inc. After close +1.0% +0.1% 53% 3.8% +3.1%
GTY Getty Realty Corp. After close +0.9% +1.7% 70% 3.0% +1.1%
HLX Helix Energy Solutions Group, Inc. After close +0.9% +0.4% 53% 8.9% -13.9%
GOOGL Alphabet Inc. After close +0.7% +1.4% 53% 6.1% +1.0%
CSX CSX Corporation After close +0.6% +1.4% 70% 3.8% +0.1%
GOOG Alphabet Inc. After close +0.6% +0.3% 50% 6.2% +0.9%
PKG Packaging Corporation of America After close +0.6% -0.1% 47% 4.7% -0.2%
WCN Waste Connections, Inc. After close +0.6% +0.6% 57% 3.5% +2.1%
KNX Knight-Swift Transportation Holdings Inc. After close +0.5% +0.4% 63% 4.2% -0.2%
CMG Chipotle Mexican Grill, Inc. After close +0.4% -1.6% 47% 8.2% -13.3%
GGG Graco Inc. After close +0.3% -0.2% 50% 4.5% -2.7%
ICLR ICON Public Limited Company After close +0.3% -0.8% 50% 7.6% +16.2%
MAT Mattel, Inc. After close +0.3% +0.4% 53% 8.5% -16.4%
GL Globe Life Inc. After close +0.2% +0.3% 53% 3.9% +5.4%
NLY Annaly Capital Management, Inc. After close +0.2% +0.3% 53% 2.3% +0.5%
QS QuantumScape Corporation After close +0.2% -1.6% 39% 11.9% -1.6%
RJF Raymond James Financial, Inc. After close +0.2% -0.1% 47% 3.7% +3.7%
SSNC SS&C Technologies Holdings, Inc. After close +0.2% +1.6% 57% 6.3% +2.6%
SEIC SEI Investments Company After close -0.0% -0.1% 50% 4.7% -0.2%
ORLY O'Reilly Automotive, Inc. After close -0.3% -1.4% 43% 4.8% +2.9%
RNR RenaissanceRe Holdings Ltd. After close -0.3% -0.7% 40% 4.2% +0.7%
RELL Richardson Electronics, Ltd. After close -0.4% -0.1% 50% 11.6% +11.0%
IBM International Business Machines Corporation After close -0.5% -0.1% 47% 6.1% -7.6%
LUV Southwest Airlines Co. After close -0.8% -1.6% 40% 5.7% -11.2%
RHI Robert Half Inc. After close -0.8% -2.0% 40% 7.4% -6.0%
MOH Molina Healthcare, Inc. After close -0.9% -1.2% 40% 9.2% -16.8%
ROL Rollins, Inc. After close -0.9% +0.9% 53% 6.2% +5.2%
TSLA Tesla, Inc. After close -1.2% -3.4% 40% 9.5% -8.2%
SON Sonoco Products Company After close -1.7% -1.6% 37% 4.3% -0.2%
EGBN Eagle Bancorp, Inc. After close -1.9% -0.7% 43% 9.7% -21.2%
SIGI Selective Insurance Group, Inc. After close -2.9% -1.9% 23% 5.9% -17.0%
WEX WEX Inc. After close -2.9% -2.4% 30% 7.1% +6.5%

How to read this. The “Day 1 price move” is the stock’s percentage change from the close before the report to the close after it — the report day itself for before-open prints, the next trading day for after-close prints. Avg / Median move and Typical swing (standard deviation) summarise that reaction across this company’s last 30 reports; % closed up is how often it finished green. Actual Day 1 is the number that really printed for this report (fills in once the report is in the past). Dates from Yahoo Finance, refreshed 2026-09-18; reports can be rescheduled. History, not a forecast — not investment advice.