Earnings calendar

The next reports from the largest U.S. companies plus every stock Congress trades, each with the move it typically makes on earnings.

← Earlier 2024-03-20 – 2024-03-07 · already reported Later → Today
Day-1 price move — last 30 reports
Company When Avg move Median move % closed up Typical swing Actual Day 1
Wed · 2024-03-20
GIS General Mills, Inc. Before open -0.4% -0.7% 43% 3.7% +1.2%
BNTX BioNTech SE Before open -0.5% -0.7% 43% 6.5% -4.4%
OLLI Ollie's Bargain Outlet Holdings, Inc. Before open -0.5% +0.9% 60% 9.5% +1.2%
MU Micron Technology, Inc. After close +1.2% -1.5% 47% 8.3% +14.1%
FIVE Five Below, Inc. After close +0.9% +1.5% 57% 7.7% -15.4%
KBH KB Home After close -0.3% -1.4% 37% 6.7% -1.8%
CHWY Chewy, Inc. After close -1.4% -4.7% 30% 11.3% -10.3%
EPAC Enerpac Tool Group Corp. After close -1.9% -3.0% 33% 6.4% -1.0%
Tue · 2024-03-19
HUYA HUYA Inc. Before open -0.1% -0.1% 47% 10.1% -6.8%
CNM Core & Main, Inc. Before open -0.7% +1.5% 65% 9.3% +7.5%
ZTO ZTO Express (Cayman) Inc. After close -0.2% -0.6% 47% 5.5% +4.4%
HQY HealthEquity, Inc. After close -1.2% -0.5% 50% 7.3% -2.6%
Mon · 2024-03-18
SAIC Science Applications International Corporation Before open +1.0% +1.9% 70% 7.2% -10.0%
ERJ Before open +0.7% +0.0% 50% 6.2% +0.6%
CMTL Comtech Telecommunications Corp. After close -7.2% -12.2% 23% 23.9% -25.4%
Fri · 2024-03-15
JBL Jabil Inc. Before open +2.4% +2.7% 67% 7.7% -16.5%
BKE The Buckle, Inc. Before open +1.7% +1.8% 63% 6.2% +3.1%
GRPN Groupon, Inc. Before open -0.3% -4.3% 37% 23.5% -30.7%
DM Before open -4.5% -2.5% 38% 19.3% +5.8%
Thu · 2024-03-14
DKS DICK'S Sporting Goods, Inc. Before open +1.2% +0.9% 60% 11.5% +15.5%
KPLT Katapult Holdings, Inc. Before open +1.0% +2.3% 56% 13.8% -26.7%
WF Woori Financial Group Inc. Before open +1.0% +1.3% 67% 1.5% +1.8%
BEKE KE Holdings Inc. Before open +0.9% +1.0% 54% 8.8% -2.5%
CSIQ Canadian Solar Inc. Before open -0.5% +0.7% 60% 10.2% -0.9%
WB Weibo Corporation Before open -0.9% -1.1% 37% 7.1% -2.0%
DG Dollar General Corporation Before open -1.5% -1.4% 40% 9.7% -5.1%
PSIX Power Solutions International, Inc. After close +5.0% +2.6% 57% 20.7% +1.9%
WPM Wheaton Precious Metals Corp. After close +1.5% +1.4% 73% 3.4% -1.3%
RGTI Rigetti Computing, Inc. After close +0.0% -4.4% 29% 12.1% -0.8%
ULTA Ulta Beauty, Inc. After close -0.1% -0.3% 47% 9.4% -5.2%
PHR Phreesia, Inc. After close -0.5% +1.2% 52% 11.7% +4.8%
ADBE Adobe Inc. After close -2.3% -1.8% 37% 8.0% -13.7%
CDLX Cardlytics, Inc. After close -6.8% -9.2% 40% 29.4% +77.2%
Wed · 2024-03-13
WSM Williams-Sonoma, Inc. Before open +4.1% +1.1% 57% 10.0% +17.8%
WOOF Petco Health and Wellness Company, Inc. Before open +2.0% -1.0% 48% 18.4% -1.6%
DLTR Dollar Tree, Inc. Before open -1.7% -2.8% 47% 10.3% -14.2%
NVGS Navigator Holdings Ltd. After close +0.6% -1.1% 47% 8.2% +1.0%
TLN Talen Energy Corporation After close +0.6% -0.1% 45% 3.7% +1.2%
LEN Lennar Corporation After close -0.4% +0.1% 50% 4.7% -7.6%
ANIK Anika Therapeutics, Inc. After close -1.9% -1.8% 40% 14.6% -3.4%
Tue · 2024-03-12
IHS IHS Holding Limited Before open +1.0% +0.2% 58% 9.2% +0.4%
ADM Archer-Daniels-Midland Company Before open +0.1% +0.1% 50% 3.4% +3.9%
KSS Kohl's Corporation Before open -0.7% -1.1% 47% 14.1% -6.7%
WKHS Workhorse Group, Inc. Before open -5.8% -6.8% 23% 9.3% -12.7%
CYRX Cryoport, Inc. After close +4.4% +2.8% 57% 11.5% -11.9%
RXT Rackspace Technology, Inc. After close +1.0% -1.8% 36% 22.0% -19.2%
Mon · 2024-03-11
UEC Uranium Energy Corp. Before open +1.3% +0.3% 50% 7.2% +2.0%
BLDP Ballard Power Systems Inc. Before open -0.9% -1.0% 43% 9.1% -9.4%
ORCL Oracle Corporation After close +2.1% -1.1% 43% 10.9% +11.7%
CASY Casey's General Stores, Inc. After close +1.5% -0.3% 47% 7.7% -1.6%
MTN Vail Resorts, Inc. After close +0.4% +0.9% 63% 5.0% +0.7%
Fri · 2024-03-08
AQN Algonquin Power & Utilities Corp. Before open -1.0% +0.0% 50% 5.7% +4.9%
PBR Petróleo Brasileiro S.A. - Petrobras Before open -1.0% -0.5% 50% 4.8% -11.5%
CRMT America's Car-Mart, Inc. Before open -2.1% +0.2% 50% 16.6% +6.7%
Thu · 2024-03-07
SUP Before open +4.3% +6.2% 66% 22.0% -1.9%
SSYS Stratasys Ltd. Before open +0.2% -2.0% 47% 8.6% +7.9%
TTC The Toro Company Before open -1.6% -2.2% 33% 5.8% -5.5%
MDB MongoDB, Inc. After close +1.7% -1.2% 43% 17.6% -6.9%
MRVL Marvell Technology, Inc. After close +0.6% -2.1% 43% 12.0% -11.4%
PROF Profound Medical Corp. After close -2.5% -2.9% 36% 11.9% -10.9%

How to read this. The “Day 1 price move” is the stock’s percentage change from the close before the report to the close after it — the report day itself for before-open prints, the next trading day for after-close prints. Avg / Median move and Typical swing (standard deviation) summarise that reaction across this company’s last 30 reports; % closed up is how often it finished green. Actual Day 1 is the number that really printed for this report (fills in once the report is in the past). Dates from Yahoo Finance, refreshed 2026-09-26; reports can be rescheduled. History, not a forecast — not investment advice.