Earnings calendar

The next reports from the largest U.S. companies plus every stock Congress trades, each with the move it typically makes on earnings.

← Earlier 2025-02-122025-02-12 · already reported Later → Today
Day-1 price move — last 30 reports
Company When Avg move Median move % closed up Typical swing Actual Day 1
Wed · 2025-02-12
GNRC Generac Holdings Inc. Before open +3.3% +3.0% 63% 9.5% +7.6%
LAD Lithia Motors, Inc. Before open +2.7% +1.4% 57% 8.0% +4.6%
HCSG Healthcare Services Group, Inc. Before open +2.1% +0.8% 50% 13.3% -1.8%
SITE SiteOne Landscape Supply, Inc. Before open +1.8% +2.6% 70% 7.2% +2.8%
CVS CVS Health Corporation Before open +1.6% +2.7% 53% 6.0% +14.9%
DBD Diebold Nixdorf, Incorporated Before open +1.2% +5.1% 64% 10.1% +5.4%
MLM Martin Marietta Materials, Inc. Before open +1.0% +1.0% 63% 4.4% -2.2%
THC Tenet Healthcare Corporation Before open +1.0% +0.9% 57% 9.8% -9.1%
EXC Exelon Corporation Before open +0.5% +0.1% 57% 2.7% +1.3%
IPG The Interpublic Group of Companies, Inc. Before open +0.5% +0.3% 55% 5.4% -1.4%
BXMT Blackstone Mortgage Trust, Inc. Before open +0.4% +1.1% 57% 4.6% +1.6%
SCCO Southern Copper Corporation Before open +0.2% +0.2% 53% 2.9% +2.4%
CME CME Group Inc. Before open +0.1% -0.2% 43% 2.9% +3.0%
GMAB Genmab A/S Before open +0.1% +0.8% 50% 3.4% +4.2%
D Dominion Energy, Inc. Before open -0.0% -0.2% 40% 2.1% +0.4%
SLVM Sylvamo Corporation Before open -0.0% -1.0% 45% 10.1% -7.3%
NI NiSource Inc. Before open -0.2% +0.6% 57% 2.3% +1.0%
R Ryder System, Inc. Before open -0.6% -1.1% 47% 6.7% +3.0%
QSR Restaurant Brands International Inc. Before open -0.7% -1.6% 37% 3.6% -1.6%
KHC The Kraft Heinz Company Before open -1.3% -0.2% 47% 6.7% -3.2%
SW Smurfit Westrock Plc Before open -1.5% -3.7% 22% 7.6% -5.1%
CNDT Conduent Incorporated Before open -2.8% -2.8% 37% 20.5% -6.2%
IREN IREN Limited After close +7.4% +4.2% 62% 19.3% +0.5%
RDDT Reddit, Inc. After close +3.9% -0.1% 50% 17.5% -5.3%
BROS Dutch Bros Inc. After close +2.5% +3.0% 60% 16.2% +29.1%
NBR Nabors Industries Ltd. After close +2.5% +2.7% 57% 9.8% -7.1%
PEGA Pegasystems Inc. After close +2.5% +1.1% 57% 13.1% -19.6%
EQIX Equinix, Inc. After close +1.8% +1.5% 57% 4.5% -1.3%
SONY Sony Group Corporation After close +1.7% +2.0% 67% 4.6% +5.6%
HUBS HubSpot, Inc. After close +1.6% +4.4% 60% 9.5% +4.4%
FAF First American Financial Corporation After close +1.0% +2.3% 73% 3.8% +0.5%
MKSI MKS Inc. After close +1.0% +1.1% 57% 6.8% -6.6%
SCI Service Corporation International After close +1.0% +0.7% 53% 6.2% +7.2%
FMAO Farmers & Merchants Bancorp, Inc. After close +0.9% +0.5% 60% 4.3% +1.3%
GTY Getty Realty Corp. After close +0.9% +1.7% 70% 3.0% +2.8%
IRT Independence Realty Trust, Inc. After close +0.9% +1.1% 57% 3.6% +2.2%
PDS Precision Drilling Corporation After close +0.7% +0.7% 50% 7.0% -0.8%
RGLD Royal Gold, Inc. After close +0.7% +0.5% 50% 3.1% +4.3%
CGNX Cognex Corporation After close +0.6% +0.3% 53% 11.3% -13.6%
KAI Kadant Inc. After close +0.5% +0.3% 50% 5.7% -0.7%
PAYC Paycom Software, Inc. After close +0.4% +1.3% 57% 12.2% +2.4%
TTD The Trade Desk, Inc. After close +0.4% -0.8% 43% 18.1% -33.0%
CWST Casella Waste Systems, Inc. After close +0.2% -0.1% 47% 4.0% +0.1%
QS QuantumScape Corporation After close +0.2% -1.6% 39% 11.9% +7.0%
SWI After close +0.1% -0.8% 46% 6.7% +0.2%
CW Curtiss-Wright Corporation After close -0.0% +0.6% 57% 3.9% -1.2%
HL Hecla Mining Company After close -0.0% -1.5% 47% 9.2% +1.3%
NWE NorthWestern Energy Group, Inc. After close -0.1% +0.0% 50% 2.2% -2.3%
SLF Sun Life Financial Inc. After close -0.1% +0.2% 50% 3.8% -6.3%
GXO GXO Logistics, Inc. After close -0.2% +1.0% 57% 5.3% -15.1%
STAG STAG Industrial, Inc. After close -0.4% +0.1% 50% 2.4% +0.9%
CSCO Cisco Systems, Inc. After close -0.5% +0.9% 53% 6.8% +2.1%
FCPT Four Corners Property Trust, Inc. After close -0.5% -0.5% 37% 2.2% +2.4%
ROL Rollins, Inc. After close -0.9% +0.9% 53% 6.2% +3.6%
EEFT Euronet Worldwide, Inc. After close -1.2% -0.5% 43% 6.0% +10.1%
QDEL QuidelOrtho Corporation After close -1.9% -1.2% 43% 13.6% +4.3%
MGM MGM Resorts International After close -2.0% -2.7% 23% 6.2% +17.5%
FSLY Fastly, Inc. After close -2.2% -10.4% 38% 25.6% -20.9%
HOOD Robinhood Markets, Inc. After close -2.2% -3.6% 33% 9.5% +14.1%
RPD Rapid7, Inc. After close -3.2% -0.9% 33% 10.2% -5.4%

How to read this. The “Day 1 price move” is the stock’s percentage change from the close before the report to the close after it — the report day itself for before-open prints, the next trading day for after-close prints. Avg / Median move and Typical swing (standard deviation) summarise that reaction across this company’s last 30 reports; % closed up is how often it finished green. Actual Day 1 is the number that really printed for this report (fills in once the report is in the past). Dates from Yahoo Finance, refreshed 2026-09-22; reports can be rescheduled. History, not a forecast — not investment advice.