Earnings calendar

The next reports from the largest U.S. companies plus every stock Congress trades, each with the move it typically makes on earnings.

← Earlier 2026-04-232026-04-22 · already reported Later → Today
Day-1 price move — last 30 reports
Company When Avg move Median move % closed up Typical swing Actual Day 1
Thu · 2026-04-23
CBRE CBRE Group, Inc. Before open +1.8% +0.9% 60% 5.4% -2.7%
FCFS FirstCash Holdings, Inc. Before open +1.8% +2.8% 70% 6.1% +3.3%
DOV Dover Corporation Before open +1.0% +1.4% 60% 4.0% +5.5%
CNP CenterPoint Energy, Inc. Before open +0.8% +0.6% 67% 3.1% +2.5%
CX CEMEX, S.A.B. de C.V. Before open +0.7% +0.8% 53% 5.8% +6.3%
FCNCA First Citizens BancShares, Inc. Before open +0.7% +0.1% 50% 5.2% -3.4%
KDP Keurig Dr Pepper Inc. Before open +0.6% +0.2% 53% 3.6% +7.5%
FSV FirstService Corporation Before open +0.5% +0.2% 50% 4.3% -0.3%
AXP American Express Company Before open +0.2% -1.4% 40% 4.3% -4.3%
BX Blackstone Inc. Before open +0.2% +0.6% 53% 4.2% -5.7%
INFY Infosys Limited Before open -0.1% -0.9% 43% 5.4% -4.0%
HBAN Huntington Bancshares Incorporated Before open -0.2% -0.3% 47% 4.0% +0.1%
HELE Helen of Troy Limited Before open -0.2% -1.7% 43% 12.9% +20.5%
AAL American Airlines Group Inc. Before open -0.4% +1.0% 53% 5.5% +2.4%
CMCSA Comcast Corporation Before open -0.5% -0.6% 47% 5.1% +7.7%
HON Honeywell International Inc. Before open -0.5% -1.3% 43% 4.1% -2.6%
HTLD Heartland Express, Inc. Before open -0.5% -0.6% 43% 3.3% +3.8%
DOW Dow Inc. Before open -0.6% -0.8% 40% 5.1% -0.7%
FCX Freeport-McMoRan Inc. Before open -0.9% -1.4% 43% 4.8% -12.6%
FIX Comfort Systems USA, Inc. After close +3.0% +3.3% 60% 9.4% -2.7%
CSL Carlisle Companies Incorporated After close +1.4% +1.9% 67% 6.3% -1.0%
APPF AppFolio, Inc. After close +1.3% +1.4% 53% 10.6% +11.2%
ABCB Ameris Bancorp After close +0.6% +0.2% 57% 2.8% +0.3%
DLR Digital Realty Trust, Inc. After close +0.6% -0.2% 43% 4.1% +0.0%
AMP Ameriprise Financial, Inc. After close +0.5% +0.6% 57% 4.3% +1.0%
ASB Associated Banc-Corp After close +0.3% +0.6% 60% 2.6% -2.0%
BKR Baker Hughes Company After close +0.2% +0.5% 57% 4.5% +6.9%
COLB Columbia Banking System, Inc. After close +0.1% +0.1% 50% 5.4% -1.5%
GBCI Glacier Bancorp, Inc. After close +0.1% -0.5% 47% 3.5% -1.3%
BYD Boyd Gaming Corporation After close -0.1% +0.8% 53% 5.7% -5.9%
CHE Chemed Corporation After close -0.1% +1.4% 57% 6.5% +10.0%
HIG The Hartford Financial Services Group, Inc. After close -0.3% -0.7% 43% 3.5% -3.7%
GLPI Gaming and Leisure Properties, Inc. After close -0.4% -0.4% 43% 2.3% +1.4%
ERIE Erie Indemnity Company After close -1.0% -1.1% 43% 5.6% -6.1%
EW Edwards Lifesciences Corporation After close -1.8% -1.3% 43% 8.1% +5.6%
INTC Intel Corporation After close -3.6% -6.6% 33% 10.1% +23.6%
Wed · 2026-04-22
PM Philip Morris International Inc. Before open +1.0% +0.9% 60% 4.7% +7.0%
T AT&T Inc. Before open +0.9% +1.1% 63% 4.7% +0.4%
WAB Westinghouse Air Brake Technologies Corporation Before open +0.8% +1.9% 60% 5.3% +1.5%
VRT Vertiv Holdings Co Before open +0.6% +0.4% 50% 12.6% -2.3%
TEL TE Connectivity plc Before open +0.4% +0.2% 53% 4.7% -9.1%
SF Stifel Financial Corp. Before open +0.3% +0.9% 57% 3.8% -6.0%
NVR NVR, Inc. Before open +0.2% -0.1% 47% 3.5% -4.7%
TDY Teledyne Technologies Incorporated Before open +0.2% +0.8% 53% 4.8% +2.2%
OTIS Otis Worldwide Corporation Before open -0.5% -0.8% 38% 4.4% -1.3%
TNL Travel + Leisure Co. Before open -0.7% +0.6% 57% 5.7% -13.6%
URI United Rentals, Inc. After close +2.8% +2.5% 70% 7.2% +22.9%
NOW ServiceNow, Inc. After close +2.0% +3.4% 67% 7.9% -17.7%
RS Reliance, Inc. After close +1.6% +1.8% 60% 5.3% -1.8%
RLI RLI Corp. After close +0.8% +0.6% 57% 5.2% -3.8%
PKG Packaging Corporation of America After close +0.6% -0.1% 47% 4.7% +4.8%
WCN Waste Connections, Inc. After close +0.6% +0.6% 57% 3.5% +7.9%
QS QuantumScape Corporation After close +0.2% -1.6% 39% 11.9% +1.4%
RJF Raymond James Financial, Inc. After close +0.2% -0.1% 47% 3.7% -0.7%
SEIC SEI Investments Company After close -0.0% -0.1% 50% 4.7% +7.4%
TXN Texas Instruments Incorporated After close -0.3% -2.3% 40% 6.4% +19.4%
ROL Rollins, Inc. After close -0.9% +0.9% 53% 6.2% +3.0%
TSLA Tesla, Inc. After close -1.2% -3.4% 40% 9.5% -3.6%
SIGI Selective Insurance Group, Inc. After close -2.9% -1.9% 23% 5.9% +8.7%
WEX WEX Inc. After close -2.9% -2.4% 30% 7.1% -16.3%

How to read this. The “Day 1 price move” is the stock’s percentage change from the close before the report to the close after it — the report day itself for before-open prints, the next trading day for after-close prints. Avg / Median move and Typical swing (standard deviation) summarise that reaction across this company’s last 30 reports; % closed up is how often it finished green. Actual Day 1 is the number that really printed for this report (fills in once the report is in the past). Dates from Yahoo Finance, refreshed 2026-09-15; reports can be rescheduled. History, not a forecast — not investment advice.