Earnings calendar

The next reports from the largest U.S. companies plus every stock Congress trades, each with the move it typically makes on earnings.

← Earlier 2025-09-302025-09-03 · already reported Later → Today
Day-1 price move — last 30 reports
Company When Avg move Median move % closed up Typical swing Actual Day 1
Tue · 2025-09-30
LW Lamb Weston Holdings, Inc. Before open -2.4% +0.4% 53% 11.1% +4.3%
NKE NIKE, Inc. After close -1.1% -1.9% 43% 9.0% +6.4%
Mon · 2025-09-29
CCL Carnival Corporation & plc Before open -0.3% -1.4% 37% 8.2% -4.0%
PRGS Progress Software Corporation After close +1.5% +0.5% 50% 8.5% +3.1%
MTN Vail Resorts, Inc. After close +0.4% +0.9% 63% 5.0% +1.0%
JEF Jefferies Financial Group Inc. After close -0.4% +0.6% 57% 5.1% -1.9%
IDT IDT Corporation After close -2.9% -2.2% 45% 9.3% -18.4%
Thu · 2025-09-25
JBL Jabil Inc. Before open +2.4% +2.7% 67% 7.7% -6.7%
ACN Accenture plc Before open +0.1% +0.3% 50% 6.0% -2.7%
KMX CarMax, Inc. Before open -4.0% -5.2% 37% 9.4% -20.1%
COST Costco Wholesale Corporation After close -0.3% -0.2% 47% 3.1% -2.9%
KNOP KNOT Offshore Partners LP After close -0.9% -1.1% 40% 5.9% -3.9%
LGCY Legacy Education Inc. After close -18.9%
Wed · 2025-09-24
CTAS Cintas Corporation Before open +1.3% +1.6% 67% 4.4% -0.3%
UEC Uranium Energy Corp. Before open +1.3% +0.3% 50% 7.2% -1.2%
THO THOR Industries, Inc. Before open -0.4% +0.8% 53% 8.9% +6.1%
KBH KB Home After close -0.1% -1.1% 40% 6.7% -0.6%
Tue · 2025-09-23
AZO AutoZone, Inc. Before open -0.4% -0.9% 37% 4.3% +0.0%
MU Micron Technology, Inc. After close +1.2% -1.5% 47% 8.3% -2.8%
WOR Worthington Enterprises, Inc. After close +0.9% +0.5% 53% 8.9% -11.6%
Thu · 2025-09-18
DRI Darden Restaurants, Inc. Before open +1.8% +1.1% 57% 6.7% -7.7%
FDS FactSet Research Systems Inc. Before open -0.0% +0.0% 50% 6.2% -10.4%
LEN Lennar Corporation After close -0.4% +0.1% 50% 4.7% -4.2%
FDX FedEx Corporation After close -0.8% +0.2% 50% 8.3% +2.3%
Wed · 2025-09-17
GIS General Mills, Inc. Before open -0.3% -0.7% 43% 3.7% -0.8%
CBRL Cracker Barrel Old Country Store, Inc. After close -1.4% -2.4% 30% 6.5% -7.6%
Mon · 2025-09-15
HAIN The Hain Celestial Group, Inc. Before open -3.6% +0.0% 50% 13.4% -24.7%
PLAY Dave & Buster's Entertainment, Inc. After close -0.7% -1.8% 47% 11.5% -16.7%
Fri · 2025-09-12
PRE Prenetics Global Limited Before open +0.3% -0.1% 39% 6.3% +13.7%
Thu · 2025-09-11
KR The Kroger Co. Before open +1.6% +1.4% 60% 5.5% +0.3%
RH RH After close +0.7% +1.9% 53% 14.1% -4.6%
ADBE Adobe Inc. After close -2.3% -1.8% 37% 8.0% -0.3%
Wed · 2025-09-10
CHWY Chewy, Inc. Before open -1.4% -4.7% 30% 11.3% -16.6%
Tue · 2025-09-09
FCEL FuelCell Energy, Inc. Before open +0.7% -3.2% 43% 16.5% +22.7%
CNM Core & Main, Inc. Before open -0.7% +1.5% 65% 9.3% -25.4%
CGNT Cognyte Software Ltd. Before open -2.5% -2.8% 43% 14.8% -11.3%
ORCL Oracle Corporation After close +2.1% -1.1% 43% 10.9% +35.9%
AVAV AeroVironment, Inc. After close +0.0% -2.7% 43% 12.2% +7.0%
SNPS Synopsys, Inc. After close -0.4% -0.3% 50% 9.0% -35.8%
GOLD Barrick Gold Corporation After close -0.7% -0.5% 50% 8.9% -1.7%
GME GameStop Corp. After close -5.3% -4.3% 43% 16.1% +3.3%
SI Shoulder Innovations, Inc. After close -15.0%
Mon · 2025-09-08
PL Planet Labs PBC Before open +1.3% -4.8% 40% 23.5% +47.9%
CASY Casey's General Stores, Inc. After close +1.5% -0.3% 47% 7.7% +3.8%
YEXT Yext, Inc. After close +0.2% -2.5% 37% 13.8% -1.8%
Fri · 2025-09-05
ABM ABM Industries Incorporated Before open +0.4% +0.1% 50% 8.2% +0.3%
Thu · 2025-09-04
SAIC Science Applications International Corporation Before open +1.0% +1.9% 70% 7.2% -6.9%
CIEN Ciena Corporation Before open +0.9% -1.1% 47% 12.9% +23.3%
TTC The Toro Company Before open -1.6% -2.2% 33% 5.8% +0.1%
CRMT America's Car-Mart, Inc. Before open -2.1% +0.2% 50% 16.6% -18.2%
DAVA Endava plc Before open -2.7% -0.3% 47% 13.7% -30.7%
IOT Samsara Inc. After close +6.7% +11.1% 63% 13.4% +17.4%
AGX Argan, Inc. After close +2.6% +0.8% 60% 11.7% -11.1%
AVGO Broadcom Inc. After close +1.3% +2.3% 63% 7.6% +9.4%
CPRT Copart, Inc. After close +0.1% -0.8% 40% 4.6% -2.8%
GWRE Guidewire Software, Inc. After close -0.1% -0.4% 50% 10.0% +20.1%
PHR Phreesia, Inc. After close -0.5% +1.2% 52% 11.7% -9.9%
DOCU DocuSign, Inc. After close -0.6% +3.3% 53% 15.1% +4.7%
LULU Lululemon Athletica Inc. After close -1.0% -0.2% 50% 10.1% -18.6%
Wed · 2025-09-03
M Macy's, Inc. Before open +2.4% +0.6% 53% 9.4% +20.7%

How to read this. The “Day 1 price move” is the stock’s percentage change from the close before the report to the close after it — the report day itself for before-open prints, the next trading day for after-close prints. Avg / Median move and Typical swing (standard deviation) summarise that reaction across this company’s last 30 reports; % closed up is how often it finished green. Actual Day 1 is the number that really printed for this report (fills in once the report is in the past). Dates from Yahoo Finance, refreshed 2026-09-17; reports can be rescheduled. History, not a forecast — not investment advice.